ABRANET® ACE DISCS, 77MM
Part No | Description | Min Qty |
---|---|---|
AC20305080 | Abranet® Ace Disc, 77mm, P80 | 50 |
AC20305012 | Abranet® Ace Disc, 77mm, P120 | 50 |
AC20305015 | Abranet® Ace Disc, 77mm, P150 | 50 |
AC20305018 | Abranet® Ace Disc, 77mm, P180 | 50 |
AC20305025 | Abranet® Ace Disc, 77mm, P240 | 50 |
AC20305032 | Abranet® Ace Disc, 77mm, P320 | 50 |
AC20305041 | Abranet® Ace Disc, 77mm, P400 | 50 |
AC20305051 | Abranet® Ace Disc, 77mm, P500 | 50 |
AC20305081 | Abranet® Ace Disc, 77mm, P800 | 50 |
AC20305092 | Abranet® Ace Disc, 77mm, P1000 | 50 |
ABRANET® ACE DISCS, 150MM
Part No | Description | Min Qty |
---|---|---|
AC23205080 | Abranet® Ace Disc, 125mm, P80 | 50 |
AC23205012 | Abranet® Ace Disc, 125mm, P120 | 50 |
AC23205015 | Abranet® Ace Disc, 125mm, P150 | 50 |
AC23205018 | Abranet® Ace Disc, 125mm, P180 | 50 |
AC23205025 | Abranet® Ace Disc, 125mm, P240 | 50 |
AC23205032 | Abranet® Ace Disc, 125mm, P320 | 50 |
AC23205041 | Abranet® Ace Disc, 125mm, P400 | 50 |
AC23205051 | Abranet® Ace Disc, 125mm, P500 | 50 |
AC23205061 | Abranet® Ace Disc, 125mm, P600 | 50 |
AC23205081 | Abranet® Ace Disc, 125mm, P800 | 50 |
AC23205092 | Abranet® Ace Disc, 125mm, P1000 | 50 |
SUITED FOR |
---|
Automotive refinishing |
Wood processing |
Composites processing |
Vehicles manufacturing |
Industrial roller conditioning |
TECHNICAL SPECIFICATIONS | |
---|---|
Bonding: | Resin over resin |
Grain: | Ceramic / ceramic coated |
Coating: | Closed |
Colour: | Light Maroon |
Grit Range: | P80-P240 P320-P1000 |
Backing: | PA net / PES net |
Suitable Materials |
---|
Hard wood |
MDF/ HDF |
Mild steel / carbon steel |
Paint stripping / removal |
Paint sanding |
Lacquers |
Plaster / putty |
Plastics |
Body Filler |
Primer |
Solid surface |
Soft / resinous wood |
Steel |
Melamine |
Dupont Corian |
Samsung Staron |
L.G. Himacs |
Karonia Mistral |
Chipboard |
Glass fibre |