Part No | Description | Min Qty |
---|---|---|
HB128 | Colour Solutions Basecoat Mix System, Pearl Yellow, 1ltr | 1 |
HB129 | Colour Solutions Basecoat Mix System, Pearl Gold, 1ltr | 1 |
HB329 | Colour Solutions Basecoat Mix System, Pearl Rosa, 1ltr | 1 |
HB330 | Colour Solutions Basecoat Mix System, Pearl Red Tizian, 1ltr | 1 |
HB331 | Colour Solutions Basecoat Mix System, Pearl Red, 1ltr | 1 |
HB432 | Colour Solutions Basecoat Mix System, Pearl Amethyst Red, 1ltr | 1 |
HB533 | Colour Solutions Basecoat Mix System, Pearl Blue Turquoise, 1ltr | 1 |
HB534 | Colour Solutions Basecoat Mix System, Pearl Blue, 1ltr | 1 |
HB635 | Colour Solutions Basecoat Mix System, Pearl Light Green, 1ltr | 1 |
HB636 | Colour Solutions Basecoat Mix System, Pearl Moss Green, 1ltr | 1 |
HB837 | Colour Solutions Basecoat Mix System, Pearl Light Brown, 1ltr | 1 |
HB838 | Colour Solutions Basecoat Mix System, Pearl Red/Brown, 1ltr | 1 |
HB840 | Colour Solutions Basecoat Mix System, Pearl Sunrise Orange, 1ltr | 1 |
HB941 | Colour Solutions Basecoat Mix System, Pearl Coarse White, 1ltr | 1 |
HB943 | Colour Solutions Basecoat Mix System, Pearl Fine White, 1ltr | 1 |
HB945 | Colour Solutions Basecoat Mix System, Pearl Extra Fine White, 1ltr | 1 |
Colour Solutions Basecoat Mix System – Pearl
Description
A one-component solvent-based mix system consisting of a high-quality acrylic resin system and pigments.
Add 50-70% thinners 740 Acryl Normal / 741 Acryl Slow. A pre-treated surface needs to be cleaned using HB Body 770 Antisil Degreaser. Comprises basic tinters, metallic, pearls and Xirallic pearls.
Supplied with a specially designed mixing machine, a manually sprayed colour chip cupboard (colour spectrum) and software for shade formulations.
V.O.C. COMPLIANT