Part No | Description | Min Qty |
---|---|---|
2310102580 | Freecut Sheets 230x280mm Grit P80 | 25 |
2310105010 | Freecut Sheets 230x280mm Grit P100 | 50 |
2310105012 | Freecut Sheets 230x280mm Grit P120 | 50 |
2310105015 | Freecut Sheets 230x280mm Grit P150 | 50 |
2310105018 | Freecut Sheets 230x280mm Grit P180 | 50 |
2310105022 | Freecut Sheets 230x280mm Grit P220 | 50 |
2310105028 | Freecut Sheets 230x280mm Grit P280 | 50 |
2310105032 | Freecut Sheets 230x280mm Grit P320 | 50 |
2310105041 | Freecut Sheets 230x280mm Grit P400 | 50 |
2310105051 | Freecut Sheets 230x280mm Grit P500 | 50 |
2310105061 | Freecut Sheets 230x280mm Grit P600 | 50 |
2310105081 | Freecut Sheets 230x280mm Grit P800 | 50 |
Suitable materials |
---|
Hard wood |
Non-ferrous metal |
Paint stripping removal |
Paint sanding |
Lacquers plaster/putty |
Plastics |
Body filler |
Primer |
Soft |
Resinous wood |
Synthetic materials |
Veneer |
Chipboard |
Glass fibre |
Copper alloys |
Brass |
Bronze |
Technical Specifications | |
---|---|
Grain: | Aluminium oxide |
Colour: | Gold |
Backing: | D-paper/C-paper |
Bonding: | Resin over resin |
Grit range: | P80-P800 |
Coating: | Semi-open |
Suitable For |
---|
Automotive Refinishing |
Construction & Decoration |
Wood processing |
Composites Processing |
Do it Yourself |
Marine Industry |
Vehicles Manufacturing |