Suitable Materials |
---|
Hard wood |
MDF / HDF |
Mild steel / carbon steel |
Paint stripping / removal |
Soft / Resinous wood |
Steel |
Veneer |
Cast iron |
Chipboard |
Composites |
Technical Specifications | |
---|---|
Grain: | Blue fired aluminium oxide |
Colour: | Maroon |
Backing: | Polyester cloth P36-P80 X-weight cotton cloth P100-P240 |
Bonding: | Resin over resin |
Grit range: | P36-P240 |
Coating: | Semi-open |
Suited for |
---|
Construction & Decoration |
Wood Processing |
Composites Processing |
Vehicles Manufacturing |
HIOLIT XO PORTABLE SANDING BELT, 10X330MM
Part No | Description | Min Qty |
---|---|---|
574AE00140BY | Hiolit XO Portable Sanding Belt, 10X330mm, P40 | 10 |
574AE00160BY | Hiolit XO Portable Sanding Belt, 10X330mm, P60 | 10 |
574AE00180BY | Hiolit XO Portable Sanding Belt, 10X330mm, P80 | 10 |
574AE00110BY | Hiolit XO Portable Sanding Belt, 10X330mm, P100 | 10 |
574AE00112BY | Hiolit XO Portable Sanding Belt, 10X330mm, P120 | 10 |
574AE00115BY | Hiolit XO Portable Sanding Belt, 10X330mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 13X455MM
Part No | Description | Min Qty |
---|---|---|
574AG00140YD | Hiolit XO Portable Sanding Belt, 13X455mm, P40 | 10 |
574AG00160YD | Hiolit XO Portable Sanding Belt, 13X455mm, P60 | 10 |
574AG00180YD | Hiolit XO Portable Sanding Belt, 13X455mm, P80 | 10 |
574AG00110YD | Hiolit XO Portable Sanding Belt, 13X455mm, P100 | 10 |
574AG00112YD | Hiolit XO Portable Sanding Belt, 13X455mm, P120 | 10 |
574AG00115YD | Hiolit XO Portable Sanding Belt, 13X455mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 65X410MM
Part No | Description | Min Qty |
---|---|---|
5743200140 | Hiolit XO Portable Sanding Belt, 65X410mm, P40 | 10 |
5743200160 | Hiolit XO Portable Sanding Belt, 65X410mm, P60 | 10 |
5743200180 | Hiolit XO Portable Sanding Belt, 65X410mm, P80 | 10 |
5743200110 | Hiolit XO Portable Sanding Belt, 65X410mm, P100 | 10 |
5743200112 | Hiolit XO Portable Sanding Belt, 65X410mm, P120 | 10 |
5743200115 | Hiolit XO Portable Sanding Belt, 65X410mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 75X457MM
Part No | Description | Min Qty |
---|---|---|
5740600140 | Hiolit XO Portable Sanding Belt, 75mmx457mm, P40 | 10 |
5740600160 | Hiolit XO Portable Sanding Belt, 75mmx457mm, P60 | 10 |
5740600180 | Hiolit XO Portable Sanding Belt, 75mmx457mm, P80 | 10 |
5740600110 | Hiolit XO Portable Sanding Belt, 75mmx457mm, P100 | 10 |
5740600112 | Hiolit XO Portable Sanding Belt, 75mmx457mm, P120 | 10 |
5740600115 | Hiolit XO Portable Sanding Belt, 75mmx457mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 75X533MM
Part No | Description | Min Qty |
---|---|---|
5741000140 | Hiolit XO Portable Sanding Belt, 75mmx533mm, P40 | 10 |
5741000160 | Hiolit XO Portable Sanding Belt, 75mmx533mm, P60 | 10 |
5741000180 | Hiolit XO Portable Sanding Belt, 75mmx533mm, P80 | 10 |
5741000110 | Hiolit XO Portable Sanding Belt, 75mmx533mm, P100 | 10 |
5741000112 | Hiolit XO Portable Sanding Belt, 75mmx533mm, P120 | 10 |
5741000115 | Hiolit XO Portable Sanding Belt, 75mmx533mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 75X610MM
Part No | Description | Min Qty |
---|---|---|
5740800140 | Hiolit XO Portable Sanding Belt, 75mmx610mm, P40 | 10 |
5740800160 | Hiolit XO Portable Sanding Belt, 75mmx610mm, P60 | 10 |
5740800180 | Hiolit XO Portable Sanding Belt, 75mmx610mm, P80 | 10 |
5740800110 | Hiolit XO Portable Sanding Belt, 75mmx610mm, P100 | 10 |
5740800112 | Hiolit XO Portable Sanding Belt, 75mmx610mm, P120 | 10 |
5740800115 | Hiolit XO Portable Sanding Belt, 75mmx610mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 100X533MM
Part No | Description | Min Qty |
---|---|---|
5742200140 | Hiolit XO Portable Sanding Belt, 100mmx533mm, P40 | 10 |
5742200160 | Hiolit XO Portable Sanding Belt, 100mmx533mm, P60 | 10 |
5742200180 | Hiolit XO Portable Sanding Belt, 100mmx533mm, P80 | 10 |
5742200110 | Hiolit XO Portable Sanding Belt, 100mmx533mm, P100 | 10 |
5742200112 | Hiolit XO Portable Sanding Belt, 100mmx533mm, P120 | 10 |
5742200115 | Hiolit XO Portable Sanding Belt, 100mmx533mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 100X560MM
Part No | Description | Min Qty |
---|---|---|
5741400140 | Hiolit XO Portable Sanding Belt, 100mmx560mm, P40 | 10 |
5741400160 | Hiolit XO Portable Sanding Belt, 100mmx560mm, P60 | 10 |
5741400180 | Hiolit XO Portable Sanding Belt, 100mmx560mm, P80 | 10 |
5741400110 | Hiolit XO Portable Sanding Belt, 100mmx560mm, P100 | 10 |
5741400112 | Hiolit XO Portable Sanding Belt, 100mmx560mm, P120 | 10 |
5741400115 | Hiolit XO Portable Sanding Belt, 100mmx560mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 100X610MM
Part No | Description | Min Qty |
---|---|---|
5741600140 | Hiolit XO Portable Sanding Belt, 100mmx610mm, P40 | 10 |
5741600160 | Hiolit XO Portable Sanding Belt, 100mmx610mm, P60 | 10 |
5741600180 | Hiolit XO Portable Sanding Belt, 100mmx610mm, P80 | 10 |
5741600110 | Hiolit XO Portable Sanding Belt, 100mmx610mm, P100 | 10 |
5741600112 | Hiolit XO Portable Sanding Belt, 100mmx610mm, P120 | 10 |
5741600115 | Hiolit XO Portable Sanding Belt, 100mmx610mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 110X620MM
Part No | Description | Min Qty |
---|---|---|
5741800140 | Hiolit XO Portable Sanding Belt, 110mmx620mm, P40 | 10 |
5741800160 | Hiolit XO Portable Sanding Belt, 110mmx620mm, P60 | 10 |
5741800180 | Hiolit XO Portable Sanding Belt, 110mmx620mm, P80 | 10 |
5741800110 | Hiolit XO Portable Sanding Belt, 110mmx620mm, P100 | 10 |
5741800112 | Hiolit XO Portable Sanding Belt, 110mmx620mm, P120 | 10 |
5741800115 | Hiolit XO Portable Sanding Belt, 110mmx620mm, P150 | 10 |
HIOLIT XO PORTABLE SANDING BELT, 100X915MM
Part No | Description | Min Qty |
---|---|---|
5742300140 | Hiolit XO Portable Sanding Belt, 100mmx915mm, P40 | 10 |
5742300160 | Hiolit XO Portable Sanding Belt, 100mmx915mm, P60 | 10 |
5742300180 | Hiolit XO Portable Sanding Belt, 100mmx915mm, P80 | 10 |
5742300110 | Hiolit XO Portable Sanding Belt, 100mmx915mm, P100 | 10 |
5742300112 | Hiolit XO Portable Sanding Belt, 100mmx915mm, P120 | 10 |
5742300115 | Hiolit XO Portable Sanding Belt, 100mmx915mm, P150 | 10 |