Technical Specifications | ||
---|---|---|
Grain: | Aluminium oxide (GP|VF)/Silicon carbide (UF|MF) | |
Colour: | Green (GP)/Red (VF)/Dark grey (UF)/Brownish (MF) | |
Backing: | Non-woven | |
Bonding: | Resin | |
Grit range: | General Purpose 320, Very Fine 360, Ultra Fine 1500, Micro Fine 2000 | |
Coating: | Three-dimensional |
MIRLON® ROLLS, 140MMX10M
Part No | Description | Min Qty |
---|---|---|
801910GP | Mirlon Roll, 140mmx10m, General Purpose | 1 |
801910VF | Mirlon Roll, 140mmx10m, Very Fine | 1 |
801910UF | Mirlon Roll, 140mmx10m, Ultra Fine | 1 |
801910MF | Mirlon Roll, 140mmx10m, Micro Fine | 1 |
MIRLON® ROLLS, 140MMX50M
Part No | Description | Min Qty |
---|---|---|
805CG001323I | Mirlon Roll, 140mmx50m, General Purpose | 1 |
805CG001373I | Mirlon Roll, 140mmx50m, Very Fine | 1 |
805CG001943I | Mirlon Roll, 140mmx50m, Ultra Fine | 1 |
805CG101953I | Mirlon Roll, 140mmx50m, Micro Fine | 1 |
Suitable Materials |
---|
Mild steel |
Plastics |
Stainless Steel |
Copper Alloys |
Brass |
Bronze |
Suitable for |
---|
Automotive refinishing |
Construction & decoration |
Wood processing |
Metal processing |
Composites processing |
Marine industry |
Vehicles manufacturing |