SILVER ZIRCONIA FLAP DISCS, ANGLED, 100MMX16MM
Part No. | Description | Min Qty |
---|---|---|
BSBZ100-40 | Silver Zirconia Flap Disc, Angled, 100MMX16MM, P40 | 10 |
BSBZ100-60 | Silver Zirconia Flap Disc, Angled, 100MMX16MM, P60 | 10 |
BSBZ100-80 | Silver Zirconia Flap Disc, Angled, 100MMX16MM, P80 | 10 |
BSBZ100-120 | Silver Zirconia Flap Disc, Angled, 100MMX16MM, P120 | 10 |
SILVER ZIRCONIA FLAP DISCS, ANGLED, 115MMX22MM
Part No. | Description | Min Qty |
---|---|---|
BSBZ115-40 | Silver Zirconia Flap Disc, Angled, 115mmx22mm, P40 | 10 |
BSBZ115-60 | Silver Zirconia Flap Disc, Angled, 115mmx22mm, P60 | 10 |
BSBZ115-80 | Silver Zirconia Flap Disc, Angled, 115mmx22mm, P80 | 10 |
BSBZ115-120 | Silver Zirconia Flap Disc, Angled, 115mmx22mm, P120 | 10 |
SILVER ZIRCONIA FLAP DISCS, ANGLED, 180MMX22MM
Part No. | Description | Min Qty |
---|---|---|
BSBZ180-40 | Silver Zirconia Flap Disc, Angled, 180mmx22mm, P40 | 10 |
BSBZ180-60 | Silver Zirconia Flap Disc, Angled, 180mmx22mm, P60 | 10 |
BSBZ180-80 | Silver Zirconia Flap Disc, Angled, 180mmx22mm, P80 | 10 |
BSBZ180-120 | Silver Zirconia Flap Disc, Angled, 180mmx22mm, P120 | 10 |
Technical Specifications | |
---|---|
Bonding: | Resin over resin |
Grain: | Zirconia |
Coating: | Closed |
Colour: | Blue |
Grit Range: | P40 – P120 |
Backing: | Fiberglass |
Dimensions: | 100x16mm / 115x22mm / 180X22mm |
Type: | Angled |
Suited for: | Medium to heavy industrial applications |